Benerembah(closed)
Supervisor: | Harry Singh | Weighbridge Clerk: | Patricia Palise |
Supervisor Phone: | 02 6963 4224 | Supervisor Mobile: | 0412 960951 |
Coordinator: | Keith Cox | Coordinator Phone: | 0409 897 254 |
Safety Contact: | Peter Farrant | Safety Phone: | 0417746480 |
Site Email: | agsbenerembah@sunrice.com.au |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Fri-Sun | Closed |
Reiziq | Max Moisture: 22.0% |
Viand | Max Moisture: 22.0% |
V071 | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Burraboi(closed)
Supervisor: | Martin Stephens | Weighbridge Clerk: | Bobbie Stephens |
Supervisor Phone: | 03 5887 2202 | Supervisor Mobile: | 0447180720 |
Coordinator: | Rohan Caniglia | Coordinator Phone: | 0408068482 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Fri | 7:30am-4:30pm |
Sat-Sun | Closed |
Sherpa | Max Moisture: 23.0% |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Coleambally(closed)
Supervisor: | Dan Berghofer | Weighbridge Clerk: | N/A |
Supervisor Phone: | 0405364568 | Supervisor Mobile: | N/A |
Coordinator: | Cosimo Salerno | Coordinator Phone: | 0417 746914 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Sun | Closed |
V071 | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Deniliquin(closed)
Supervisor: | Nathan Redden | Weighbridge Clerk: | Shelley Netz |
Supervisor Phone: | 03 5881 0241 | Supervisor Mobile: | 0419 429496 |
Coordinator: | Rohan Caniglia | Coordinator Phone: | 0408068482 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Site Safety Contact: Peter Farrant Ph: 0417746480
Site Email: agsdeniliquin@sunrice.com.au
Mon-Fri | 7:30am-5pm |
Sat-Sun | 7:30am-4pm |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Sherpa | Max Moisture: 22.0% |
Opus | Max Moisture: 22.0% |
Koshi | Max Moisture: 22.0% |
Reiziq Seed | Max Moisture: 20.0% |
Viand Seed | Max Moisture: 20.0% |
V071 Seed | Max Moisture: 20.0% |
Sherpa Seed | Max Moisture: 20.0% |
Opus Seed | Max Moisture: 20.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Emery(closed)
Supervisor: | Stewart Scott | Weighbridge Clerk: | N/A |
Supervisor Phone: | 02 6954 6732 | Supervisor Mobile: | 0473780267 |
Coordinator: | Bill Volleberg | Coordinator Phone: | 0428 418 486 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Site Safety Contact: Peter Farrant Ph: 0417746480
Site Email: agsemery@sunrice.com.au
Mon-Sun | 8am-4pm |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Langi | Max Moisture: 22.0% |
Topaz | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Finley(closed)
Supervisor: | Richard Fox | Weighbridge Clerk: | N/A |
Supervisor Phone: | 03 5883 1760 | Supervisor Mobile: | 0428 831544 |
Coordinator: | Rohan Caniglia | Coordinator Phone: | 0408068482 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Sun | 7:30am-5pm |
Sherpa | Max Moisture: 22.0% |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Gogeldrie(closed)
Supervisor: | Cosimo Salerno | Weighbridge Clerk: | N/A |
Supervisor Phone: | 02 6955 9220 | Supervisor Mobile: | 0417746914 |
Coordinator: | Cosimo Salerno | Coordinator Phone: | 0417 746914 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Site Safety Contact: Peter Farrant Ph: 0417746480
Site email: agsgogeldrie@sunrice.com.au
Mon-Sat | 7:30am-4:30pm |
Sunday | Closed |
Langi | Max Moisture: 22.0% |
Topaz | Max Moisture: 22.0% |
Reiziq | Max Moisture: 22.0% |
Viand | Max Moisture: 22.0% |
V071 | Max Moisture: 22.0% |
Doongara | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Moulamein(closed)
Supervisor: | Bill Wilson | Weighbridge Clerk: | Cassie Jo Jackson |
Supervisor Phone: | 03 5887 5200 | Supervisor Mobile: | 0429875220 |
Coordinator: | Rohan Caniglia | Coordinator Phone: | 0408068482 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Sat | 7:30am-4pm |
Sunday | Closed |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Sherpa | Max Moisture: 23.0% |
Opus | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Murrami(closed)
Supervisor: | Jim Seymour | Weighbridge Clerk: | Regina Siena |
Supervisor Phone: | 02 6955 2218 | Supervisor Mobile: | 0409360464 |
Coordinator: | Cosimo Salerno | Coordinator Phone: | 0417 746914 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Sun | Closed |
Reiziq | Max Moisture: 22.0% |
Viand | Max Moisture: 22.0% |
V071 | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Walsh(closed)
Supervisor: | Bill Volleberg | Weighbridge Clerk: | N/A |
Supervisor Phone: | 02 6954 4258 | Supervisor Mobile: | 0428418486 |
Coordinator: | Bill Volleberg | Coordinator Phone: | 0428 418 486 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Fri | 7:30am-4:30pm |
Sat-Sun | Closed |
Reiziq | Max Moisture: 23.0% |
Viand | Max Moisture: 23.0% |
V071 | Max Moisture: 23.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Whitton(closed)
Supervisor: | Graham Smith | Weighbridge Clerk: | N/A |
Supervisor Phone: | 02 6955 2727 | Supervisor Mobile: | 0428264318 |
Coordinator: | Cosimo Salerno | Coordinator Phone: | 0417 746914 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Site Safety Contact: Peter Farrant Ph: 0417746480
Site Email: agswhitton@sunrice.com.au
Mon-Sat | 7:30am-4:30pm |
Sunday | Closed |
Viand Seed | Max Moisture: 20.0% |
V071 Seed | Max Moisture: 20.0% |
Topaz Seed | Max Moisture: 20.0% |
Langi Seed | Max Moisture: 20.0% |
Doongara | Max Moisture: 20.0% |
Langi | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Willbriggie(closed)
Supervisor: | Brian Perkins | Weighbridge Clerk: | Jackie Perkins |
Supervisor Phone: | 02 6968 5263 | Supervisor Mobile: | 0460703407 |
Coordinator: | Keith Cox | Coordinator Phone: | 0409 897 254 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Mon-Fri | 7:30am-4pm |
Sat-Sun | Closed |
Reiziq | Max Moisture: 22.0% |
Viand | Max Moisture: 22.0% |
V071 | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Yenda(closed)
Supervisor: | Keith Cox | Weighbridge Clerk: | Emily Wang |
Supervisor Phone: | 02 6968 1071 | Supervisor Mobile: | 0409897254 |
Coordinator: | Keith Cox | Coordinator Phone: | 0409 897 254 |
Safety Contact: | N/A | Safety Phone: | N/A |
Site Email: | N/A |
Site Safety Contact: Peter Farrant Ph: 0417746480
Site Email: agsyenda@sunrice.com.au
Mon-Fri | 8am-4:30pm |
Sat-Sun | Closed |
Reiziq | Max Moisture: 22.0% |
Viand | Max Moisture: 22.0% |
V071 | Max Moisture: 22.0% |
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)
Please ensure you are aware of Depot Safety requirements and your responsibility to deliver in compliance with Chain of Responsibility legislation (see C2024 Harvest Arrangements Circular)